Training

Zwift - Intervals icu: 30/15s 213

Indoor ride · Tuesday 27 October 2026, 5:44am

Time in heart-rate zones

Splits

#DistanceTime SpeedPower Heart rate
1 2.60 mi 10:01 15.6 134 W 125
2 0.18 mi 0:30 21.7 265 W 137
3 0.09 mi 0:15 21.2 132 W 144
4 0.17 mi 0:30 20.4 262 W 144
5 0.09 mi 0:15 22.4 128 W 146
6 0.17 mi 0:30 20.9 263 W 146
7 0.09 mi 0:15 22.1 131 W 149
8 0.19 mi 0:30 23.2 262 W 149
9 0.10 mi 0:15 23.1 134 W 153
10 0.20 mi 0:30 24.4 263 W 151
11 0.10 mi 0:15 22.9 129 W 153
12 0.21 mi 0:30 24.7 263 W 153
13 0.10 mi 0:15 24.5 130 W 154
14 0.18 mi 0:30 22.2 262 W 153
15 0.09 mi 0:15 20.6 129 W 156
16 0.17 mi 0:30 20.0 263 W 154
17 0.09 mi 0:15 21.0 129 W 155
18 0.17 mi 0:30 20.6 263 W 154
19 0.08 mi 0:15 20.4 132 W 155
20 0.18 mi 0:30 22.1 262 W 154
21 0.13 mi 0:15 31.3 129 W 156
22 0.27 mi 0:30 32.8 263 W 155
23 0.13 mi 0:15 31.4 131 W 157
24 0.27 mi 0:30 32.3 261 W 156
25 0.11 mi 0:15 25.5 131 W 157
26 0.19 mi 0:30 22.8 263 W 155
27 0.09 mi 0:15 21.1 9 W 157
28 0.69 mi 3:00 13.9 101 W 134
29 0.17 mi 0:30 20.3 262 W 131
30 0.08 mi 0:15 18.6 129 W 143
31 0.16 mi 0:30 19.6 263 W 146
32 0.09 mi 0:15 22.3 131 W 151
33 0.12 mi 0:30 14.1 260 W 152
34 0.02 mi 0:15 5.2 131 W 155
35 0.06 mi 0:30 6.9 263 W 154
36 0.04 mi 0:15 9.7 131 W 157
37 0.06 mi 0:30 6.6 262 W 157
38 0.03 mi 0:15 6.6 132 W 159
39 0.05 mi 0:30 6.6 263 W 158
40 0.02 mi 0:15 5.5 131 W 159
41 0.12 mi 0:30 14.9 263 W 159
42 0.08 mi 0:15 19.1 129 W 160
43 0.22 mi 0:30 26.5 263 W 159
44 0.15 mi 0:15 36.8 129 W 160
45 0.09 mi 0:30 10.5 263 W 159
46 0.01 mi 0:15 2.9 129 W 160
47 0.04 mi 0:30 5.4 263 W 160
48 0.03 mi 0:15 7.3 131 W 161
49 0.20 mi 0:30 24.5 263 W 160
50 0.16 mi 0:15 38.8 131 W 161
51 0.25 mi 0:30 30.1 263 W 160
52 0.11 mi 0:15 25.4 131 W 162
53 0.15 mi 0:30 18.0 263 W 160
54 0.04 mi 0:15 8.4 131 W 161
55 1.46 mi 7:30 11.7 154 W 144
56 1.19 mi 5:00 14.3 118 W 136
57 0.03 mi 0:16 10.3 8 W 124

That day

Slept 6:01:00, sleep score 77, HRV 49 ms (balanced), resting heart rate 50 bpm.