Training

Zwift - Anaerobic Surge Stack

Indoor ride · Saturday 24 October 2026, 1:52pm

Time in heart-rate zones

Splits

#DistanceTime SpeedPower Heart rate
1 2.30 mi 8:01 17.2 125 W 117
2 0.40 mi 1:00 23.8 301 W 140
3 0.60 mi 2:00 17.9 101 W 134
4 0.35 mi 1:00 21.1 299 W 136
5 0.60 mi 2:00 17.9 101 W 133
6 0.39 mi 1:00 23.7 297 W 137
7 1.41 mi 5:00 17.0 100 W 126
8 0.35 mi 1:00 20.8 296 W 134
9 0.37 mi 2:00 11.2 103 W 136
10 0.26 mi 1:00 15.7 297 W 139
11 0.54 mi 2:00 16.3 102 W 138
12 0.44 mi 1:00 26.5 297 W 139
13 0.86 mi 5:00 10.3 114 W 130
14 1.36 mi 6:00 13.6 125 W 125
15 0.12 mi 0:21 21.0 11 W 117

That day

Slept 8:01:00, sleep score 69, HRV 42 ms (balanced), resting heart rate 54 bpm.