Zwift - Intervals icu: Sweet spot 38
Indoor ride · Tuesday 20 October 2026, 5:33am
- Distance 17.30 mi
- Moving 1:00:02
- Speed 17.3 mph
- Climbing 653 ft
- Avg heart rate 139 bpm
- Max 156 bpm
- Avg power 161 W
- Cadence 83 rpm
- Calories 557
Time in heart-rate zones
- Z1 00:25
- Z2 14:42
- Z3 27:11
- Z4 17:37
Splits
| # | Distance | Time | Speed | Power | Heart rate |
|---|---|---|---|---|---|
| 1 | 2.84 mi | 10:01 | 17.1 | 133 W | 125 |
| 2 | 2.65 mi | 8:00 | 19.9 | 203 W | 149 |
| 3 | 0.43 mi | 5:00 | 5.2 | 125 W | 132 |
| 4 | 1.89 mi | 8:00 | 14.2 | 203 W | 149 |
| 5 | 2.09 mi | 5:00 | 25.1 | 120 W | 133 |
| 6 | 2.65 mi | 8:00 | 19.9 | 203 W | 150 |
| 7 | 3.19 mi | 11:00 | 17.4 | 153 W | 141 |
| 8 | 1.56 mi | 5:00 | 18.7 | 117 W | 129 |
| 9 | 0.01 mi | 0:07 | 6.1 | 0 W | 121 |
That day
Slept 7:10:00, sleep score 84, HRV 47 ms (balanced), resting heart rate 50 bpm.