Zwift - FTP Ramp Test
Indoor ride · Monday 5 October 2026, 8:59pm
- FTP 224 W
- Distance 3.95 mi
- Moving 21:28
- Speed 11.0 mph
- Climbing 381 ft
- Avg heart rate 131 bpm
- Max 173 bpm
- Avg power 136 W
- Cadence 80 rpm
- Calories 169
Time in heart-rate zones
- Z1 04:34
- Z2 06:45
- Z3 04:29
- Z4 04:39
- Z5 01:02
Splits
| # | Distance | Time | Speed | Power | Heart rate |
|---|---|---|---|---|---|
| 1 | 0.59 mi | 5:01 | 7.0 | 75 W | 102 |
| 2 | 0.12 mi | 1:00 | 7.0 | 99 W | 115 |
| 3 | 0.11 mi | 1:00 | 6.4 | 119 W | 120 |
| 4 | 0.12 mi | 1:00 | 7.0 | 139 W | 126 |
| 5 | 0.12 mi | 1:00 | 7.4 | 158 W | 132 |
| 6 | 0.13 mi | 1:00 | 7.8 | 179 W | 138 |
| 7 | 0.24 mi | 1:00 | 14.5 | 199 W | 145 |
| 8 | 0.44 mi | 1:00 | 26.5 | 219 W | 150 |
| 9 | 0.29 mi | 1:00 | 17.2 | 239 W | 155 |
| 10 | 0.38 mi | 1:00 | 22.9 | 259 W | 159 |
| 11 | 0.33 mi | 1:00 | 19.8 | 279 W | 164 |
| 12 | 0.61 mi | 1:00 | 36.7 | 298 W | 169 |
| 13 | 0.07 mi | 0:14 | 18.0 | 16 W | 170 |
| 14 | 0.40 mi | 5:21 | 4.7 | 71 W | 131 |
That day
Slept 7:37:00, sleep score 90, HRV 49 ms (low), resting heart rate 56 bpm.