Training

Zwift - Over, Under and Beyond

Indoor ride · Monday 28 September 2026, 5:30am

Time in heart-rate zones

Splits

#DistanceTime SpeedPower Heart rate
1 2.51 mi 10:02 15.0 100 W 112
2 0.68 mi 2:00 20.4 217 W 135
3 0.56 mi 2:00 16.9 112 W 137
4 0.22 mi 0:40 20.2 235 W 138
5 0.33 mi 1:00 19.9 200 W 148
6 0.25 mi 0:40 22.3 238 W 152
7 0.35 mi 1:00 21.0 200 W 153
8 0.18 mi 0:40 16.2 238 W 155
9 0.13 mi 1:00 7.5 200 W 155
10 0.16 mi 2:30 3.9 115 W 142
11 0.11 mi 0:40 10.3 241 W 140
12 0.16 mi 1:00 9.3 205 W 150
13 0.08 mi 0:40 6.8 243 W 154
14 0.08 mi 1:00 5.0 205 W 156
15 0.08 mi 0:40 7.0 243 W 159
16 0.10 mi 1:00 5.9 205 W 160
17 0.14 mi 2:30 3.3 115 W 142
18 0.06 mi 0:40 5.4 241 W 138
19 0.10 mi 1:00 5.7 205 W 150
20 0.11 mi 0:40 10.3 243 W 155
21 0.27 mi 1:00 16.3 205 W 158
22 0.17 mi 0:40 15.3 243 W 160
23 0.22 mi 1:00 13.3 205 W 160
24 0.37 mi 2:30 9.1 112 W 145
25 0.14 mi 0:40 13.0 245 W 142
26 0.20 mi 1:00 12.0 210 W 153
27 0.12 mi 0:40 10.9 248 W 158
28 0.13 mi 1:00 7.9 210 W 161
29 0.07 mi 0:40 6.2 248 W 162
30 0.10 mi 1:00 6.0 210 W 164
31 0.35 mi 5:00 4.2 135 W 143
32 0.03 mi 0:27 4.4 93 W 132

That day

Slept 5:24:00, sleep score 76, HRV 46 ms (balanced), resting heart rate 52 bpm.