Zwift - FTP Ramp Test
Indoor ride · Sunday 27 September 2026, 3:01pm
- FTP 224 W
- Distance 4.61 mi
- Moving 16:54
- Speed 16.4 mph
- Climbing 243 ft
- Avg heart rate 137 bpm
- Max 174 bpm
- Avg power 168 W
- Cadence 87 rpm
- Calories 164
Time in heart-rate zones
- Z1 01:01
- Z2 06:52
- Z3 03:11
- Z4 04:54
- Z5 01:12
Splits
| # | Distance | Time | Speed | Power | Heart rate |
|---|---|---|---|---|---|
| 1 | 1.41 mi | 5:00 | 16.9 | 121 W | 116 |
| 2 | 0.30 mi | 1:00 | 17.9 | 101 W | 124 |
| 3 | 0.12 mi | 1:00 | 7.1 | 118 W | 121 |
| 4 | 0.27 mi | 1:00 | 16.3 | 138 W | 126 |
| 5 | 0.31 mi | 1:00 | 18.8 | 158 W | 137 |
| 6 | 0.35 mi | 1:00 | 21.0 | 178 W | 141 |
| 7 | 0.35 mi | 1:00 | 21.2 | 198 W | 145 |
| 8 | 0.34 mi | 1:00 | 20.3 | 218 W | 151 |
| 9 | 0.37 mi | 1:00 | 22.0 | 238 W | 156 |
| 10 | 0.25 mi | 1:00 | 15.0 | 258 W | 160 |
| 11 | 0.20 mi | 1:00 | 11.8 | 278 W | 165 |
| 12 | 0.25 mi | 1:00 | 14.9 | 298 W | 169 |
| 13 | 0.05 mi | 0:19 | 12.3 | 83 W | 171 |
| 14 | 0.05 mi | 0:40 | 4.7 | 69 W | 155 |
That day
Slept 7:47:00, sleep score 87, HRV 51 ms (balanced), resting heart rate 50 bpm.