Shawnee - Run + Cooldown
Run · Tuesday 22 September 2026, 12:00pm
- Distance 4.33 mi
- Moving 40:35
- Pace 9:22 /mi
- Climbing 128 ft
- Avg heart rate 135 bpm
- Max 166 bpm
- Avg power 253 W
- Cadence 109 spm
- Calories 586
Time in heart-rate zones
- Z1 07:55
- Z2 03:16
- Z3 30:40
- Z4 06:32
Splits
| # | Distance | Time | Pace | Heart rate | Climb |
|---|---|---|---|---|---|
| 1 | 1.00 mi | 8:45 | 8:44 | 138 | 7 ft |
| 2 | 1.00 mi | 9:12 | 9:12 | 150 | 3 ft |
| 3 | 1.00 mi | 9:31 | 9:31 | 153 | 26 ft |
| 4 | 1.00 mi | 9:21 | 9:21 | 157 | 75 ft |
| 5 | 0.18 mi | 1:42 | 9:24 | 159 | 10 ft |
| 6 | 0.15 mi | 19:03 | 13:59 | 104 | 7 ft |
| 7 | — | 0:05 | 311:53 | 94 | 0 ft |
That day
Slept 6:13:00, sleep score 76, HRV 49 ms (balanced), resting heart rate 48 bpm.