Shawnee Running
Run · Wednesday 19 August 2026, 12:15pm
- Distance 5.15 mi
- Moving 54:53
- Pace 10:38 /mi
- Climbing 154 ft
- Avg heart rate 151 bpm
- Max 180 bpm
- Avg power 331 W
- Cadence 149 spm
- Calories 715
Time in heart-rate zones
- Z1 00:43
- Z2 13:35
- Z3 16:39
- Z4 23:58
- Z5 00:02
Splits
| # | Distance | Time | Pace | Heart rate | Climb |
|---|---|---|---|---|---|
| 1 | 1.00 mi | 9:25 | 9:22 | 137 | 10 ft |
| 2 | 1.00 mi | 10:03 | 10:03 | 134 | 10 ft |
| 3 | 1.00 mi | 10:16 | 10:15 | 154 | 23 ft |
| 4 | 1.00 mi | 10:39 | 10:39 | 162 | 30 ft |
| 5 | 1.00 mi | 11:13 | 11:13 | 167 | 72 ft |
| 6 | 0.01 mi | 0:06 | 9:46 | 169 | 3 ft |
| 7 | 0.15 mi | 3:17 | 22:20 | 141 | 7 ft |
That day
Slept 7:14:00, sleep score 79, HRV 50 ms (balanced), resting heart rate 51 bpm.